分類から探す
537 モデルを 27 の系列に分けました。系列に入るのは 430 モデル(80%)で、残りは「その他」に開発元ごとに並びます。
系列 models.dev の family を、開発元が同じものだけ束ねています
| 系列 | 開発元 | モデル | 重み公開 | 最新のモデル | 公開日 |
|---|---|---|---|---|---|
| Qwen | Alibaba(Qwen) | · 60 モデル | 35 | Qwen 3.8 Max Prime | 2026-09-23 |
| GPT | OpenAI | · 59 モデル | 0 | GPT-6.1 Terra | 2026-10-26 |
| Mistral | Mistral AI | · 44 モデル | 34 | Mistral Large 4 | 2026-10-06 |
| Gemini | · 38 モデル | 0 | Gemini 4 Argon | 2026-10-13 | |
| Claude | Anthropic | · 28 モデル | 0 | Claude Haiku 5.5 | 2026-10-07 |
| DeepSeek | DeepSeek | · 20 モデル | 20 | DeepSeek V4.1 Flash 1017 | 2026-10-17 |
| GLM | Zhipu AI(GLM) | · 18 モデル | 15 | GLM-5.3-Flash | 2026-08-26 |
| Nemotron | NVIDIA | · 16 モデル | 16 | Nemotron 3.5 Super 120B A12B | 2026-10-15 |
| Llama | Meta(Llama) | · 15 モデル | 15 | Llama Guard 4 12B | 2025-04-29 |
| Command | Cohere | · 12 モデル | 12 | North Small Translate | 2026-09-09 |
| Grok | xAI(Grok) | · 12 モデル | 0 | Grok 4.7 | 2026-09-21 |
| Seed | ByteDance Seed | · 12 モデル | 0 | Doubao Seed 2.1 Pro | 2026-06-23 |
| Kimi | Moonshot AI(Kimi) | · 11 モデル | 9 | Kimi K3.1 Pro | 2026-10-23 |
| MiniMax | MiniMax | · 11 モデル | 8 | MiniMax-M3.1-Flash | 2026-10-19 |
| Gemma | · 10 モデル | 10 | DiffusionGemma 26B A4B IT | 2026-06-09 | |
| MiMo | Xiaomi(MiMo) | · 9 モデル | 7 | MiMo-V2.6-Flash | 2026-09-22 |
| Nova | Amazon(Nova) | · 9 モデル | 0 | Nova 2 Lite (Global) | 2025-12-02 |
| o シリーズ | OpenAI | · 8 モデル | 0 | o3-deep-research | 2025-06-26 |
| Hunyuan | Tencent(Hunyuan) | · 6 モデル | 6 | Hy4 preview | 2026-08-28 |
| Muse | Meta(Llama) | · 6 モデル | 2 | Muse Spark Open | 2026-10-15 |
| Ling | inclusionai | · 5 モデル | 4 | Ling 3.1 Flash | 2026-09-29 |
| Sakana AI のモデル | Sakana AI | · 5 モデル | 0 | Fugu Max | 2026-09-11 |
| gpt-oss | OpenAI | · 4 モデル | 4 | gpt-oss-safeguard-120b | 2025-10-29 |
| Sonar | Perplexity | · 4 モデル | 0 | Perplexity Sonar Deep Research | 2025-02-01 |
| ERNIE | Baidu(ERNIE) | · 3 モデル | 3 | ERNIE 4.5 21B A3B | 2025-06-30 |
| Granite | IBM(Granite) | · 3 モデル | 3 | Granite 4.2 8B | 2026-08-25 |
| Phi | Microsoft | · 2 モデル | 2 | Phi 4 Mini | 2025-02-26 |
| その他 | 56 の開発元 | · 107 モデル | 66 | Flint 40B Free | 2026-10-21 |
開発元 72
- OpenAI 72
- Alibaba(Qwen) 61
- Google 50
- Mistral AI 44
- Anthropic 28
- DeepSeek 21
- Meta(Llama) 21
- Cohere 18
- Zhipu AI(GLM) 18
- NVIDIA 16
- ByteDance Seed 12
- xAI(Grok) 12
- MiniMax 11
- Moonshot AI(Kimi) 11
- Amazon(Nova) 9
- Xiaomi(MiMo) 9
- Tencent(Hunyuan) 6
- inclusionai 5
- Sakana AI 5
- aion-labs 4
- Baidu(ERNIE) 4
- Inception 4
- Microsoft 4
- nousresearch 4
- Perplexity 4
- Poolside 4
- StepFun 4
- Upstage 4
- arcee-ai 3
- IBM(Granite) 3
- openbmb 3
- sao10k 3
- thedrummer 3
- Vispark 3
- voyageai 3
- AI21 Labs 2
- deepreinforce 2
- inference-net 2
- meituan 2
- mindlab 2
- Morph 2
- perceptron 2
- quiverai 2
- rekaai 2
- relace 2
- Sarvam AI 2
- swiss-ai 2
- Thinking Machines 2
- writer 2
- aisingapore 1
- aleph-alpha 1
- anthracite-org 1
- apodex 1
- baichuan 1
- cognitivecomputations 1
- essentialai 1
- fireworks 1
- gryphe 1
- lightonai 1
- Liquid Inference 1
- mancer 1
- mixedbread 1
- motif-technologies 1
- nex-agi 1
- paddlepaddle 1
- recursive 1
- Reflection 1
- sdaia 1
- trendyol 1
- unbiased 1
- undi95 1
- Vivgrid 1